140 Mount Zion Road SE, #APT 0061
Atlanta, GA 30354
$78,000
Two-bedroom, one-full-bath garden home in Tanglewood Garden, a gated cooperative in up-and-coming Southeast Atlanta. This unit sits outside the gate with its own private driveway. It features granite countertops, stainless steel appliances and spacious bedrooms. The $730 monthly carrying charge covers HVAC, the water heater, roof, exterior, landscaping, property taxes, water, trash and sewer. Financing is available with 50% down. Minutes from the airport and downtown.
| Listing Id: | 10868203 |
|---|---|
| List Price: | $78,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Association Fee: | $8,760 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Traditional |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Tanglewood Garden |
| Postal Code: | 30354 |
| Year Built: | 1972 |
| Above Grade Finished Area: | 800 |
| Appliances: | Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Includes: | Facilities Fee, Maintenance Exterior, Maintenance Grounds, Management Fee, Private Roads, Reserve Fund, Sewer, Trash, Water |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Community Features: | Gated, Sidewalks, Street Lights, Walk To Public Transit |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Please use GPS |
| Elementary School: | Heritage |
| Elementary Bus: | Yes |
| Flooring: | Vinyl |
| Heating: | Central |
| High School: | South Atlanta |
| Home Warranty: | No |
| High School Bus: | Yes |
| Initiation Fee: | $1,600 |
| Interior Features: | Master On Main Level |
| Leased Land: | No |
| Laundry Features: | In Kitchen |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Owner |
| Lot Features: | Sloped |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Long |
| Middle School Bus: | Yes |
| Original List Price: | $78,000 |
| Parcel Number: | 14 006100030418U0061 |
| Parking Features: | Off Street, Over 1 Space per Unit |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $97.50 |
| Property Condition: | Resale |
| Roof: | Composition |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Garden/Patio Home |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-06 |
Listing Courtesy of: Sapphire Realty Group
Listing Agent: Japonica Goggins
(404) 202-2168
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
