WELCOME HOME! 1.7 acre corner double lot, tucked privately away featuring a barn, raised garden beds, chicken coop, vineyard, and creek! The house has 3 car garages, a second driveway, and a carport attached to the barn! One level ranch plan on a full basement! As you walk into the foyer you're greeted with tons of natural light and tall ceilings! This home features a highly sought after main level master suite, with the master bath featuring double vanities, separate soaking tub, shower, and a huge walk in closet! Two other generous bedrooms and hallway bathroom on the other side of the home to provide privacy from the master suite! The eat in kitchen provides a comfortable gathering space for everyday meals and entertaining. Back deck off the kitchen overlooks the freshly landscaped yard! You'll find fresh carpet throughout the home and the partially finished basement provides additional flexible living or movie room! Outside, you'll find a huge backyard perfect for gardening, entertaining, or simply enjoying the outdoors! Major updates include a new water heater (2025), new carpet, and newer HVAC system!
| Listing Id: | 10792062 |
|---|---|
| List Price: | $399,900 |
| Close Price: | $395,000 |
| Close Date: | 08/03/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,785 |
| Lot Size Acres: | 1.7 |
| Architectural Style: | Ranch |
| City: | Hiram |
| County Or Parish: | Paulding |
| Subdivision Name: | Mitchells Mill |
| Postal Code: | 30141 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Microwave, Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | true |
| Basement: | Daylight, Exterior Entry, Finished, Partial |
| Buyer Financing: | Conventional |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | Use GPS |
| Elementary School: | Hutchens |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet |
| Heating: | Central |
| High School: | Hiram |
| Home Warranty: | No |
| Interior Features: | Master On Main Level, Other |
| Leased Land: | No |
| Laundry Features: | Common Area |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Public Records |
| Lot Features: | Private |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Austin |
| Original List Price: | $399,900 |
| Other Structures: | Shed(s) |
| Parcel Number: | 42709 |
| Parking Features: | Garage |
| Parking Total: | 3 |
| Patio And Porch Features: | Deck |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Solid Surface Counters |
| Room Type: | Other |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Water Body Name: | NONE |
| Waterfront Features: | Creek |
| Water Source: | Public |
| Listing Contract Date: | 2026-06-16 |
Listing Courtesy of: Century 21 Results
Listing Agent: Brooke Watson
(678) 939-7405
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:07 PM - ET
Property Last Updated: October 08, 2026 05:07 PM - ET
