182 Wilhelmina Drive
Austell, GA 30168
$340,000
Discover this spacious 3-bedroom, 2.5-bathroom home with 1,820 sq ft of comfortable living space and attached 2 car garage! The kitchen is equipped with a refrigerator, microwave, range oven, and dishwasher. Schedule a tour today!
| Listing Id: | 10862044 |
|---|---|
| List Price: | $340,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,820 |
| Tax Annual Amount: | $3,925 |
| Lot Size Acres: | 1.09 |
| Architectural Style: | Traditional |
| City: | Austell |
| County Or Parish: | Cobb |
| Subdivision Name: | Wilhelmina Hills |
| Postal Code: | 30168 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 1,820 |
| Appliances: | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bath Half Main: | 1 |
| Bed Upper: | 3 |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Other |
| Directions: | Home is on Wilhelmina off Hillcrest |
| Elementary School: | City View |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate |
| Heating: | Other |
| High School: | Pebblebrook |
| Home Warranty: | No |
| Interior Features: | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | In Mud Room |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Lot Features: | None |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Betty Gray |
| Original List Price: | $340,000 |
| Parcel Number: | 18050900860 |
| Parking Features: | Attached, Garage |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $186.81 |
| Property Condition: | Resale |
| Roof: | Other |
| Room Type: | Laundry, Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-01 |
Listing Courtesy of: EveryState
Listing Agent: Arthur Chung
Arthur@EveryState.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:07 PM - ET
Property Last Updated: October 08, 2026 05:07 PM - ET
