208 Forrister Road
Dallas, GA 30132
$309,900
Stunning 3BR/2BA modern farmhouse on a spacious, open lot! Step inside to find an inviting, light-filled layout featuring a cozy stone fireplace in the family room. The chef's kitchen boasts butcher block and laminate countertops and a seamless view into the main living area, perfect for daily living and entertaining. The private owner's suite offers a generous retreat with a walk-in closet and an en-suite bath complete with a custom walk-in shower. Two secondary carpeted bedrooms share a full bath with a tub/shower combo. Outdoors, the property delivers incredible versatility: a 20x24 powered metal garage features roll-up, drive-through doors for ultimate access, while a 12x30x14 pole barn includes an attached lean-to, 30-amp service, and water hookups-ideal for RV, boat, or equipment storage! Located in an excellent school district with quick access to local shopping and dining.
| Listing Id: | 10856035 |
|---|---|
| List Price: | $309,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,472 |
| Lot Size Acres: | 0.52 |
| Architectural Style: | Ranch |
| City: | Dallas |
| County Or Parish: | Paulding |
| Postal Code: | 30132 |
| Year Built: | 1982 |
| Accessibility Features: | Accessible Approach with Ramp |
| Appliances: | Dishwasher, Electric Water Heater, Oven/Range (Combo) |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | GPS friendly! |
| Elementary School: | Northside |
| Elementary Bus: | Yes |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate |
| Heating: | Central, Forced Air |
| High School: | North Paulding |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Master On Main Level, Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Lot Features: | Open Lot |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Moses |
| Middle School Bus: | Yes |
| Original List Price: | $309,900 |
| Other Structures: | Garage(s), Other |
| Parcel Number: | 12038 |
| Parking Features: | Kitchen Level |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Property Condition: | Resale |
| Roof: | Metal |
| Dining room Features: | Dining Rm/Living Rm Combo |
| Kitchen Features: | Breakfast Bar, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Type: | Laundry, Other |
| Security Features: | Smoke Detector(s) |
| Sewer: | Septic Tank |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-30 |
Listing Courtesy of: Southern Classic Realtors
Listing Agent: Kayla Dorsett
(770) 296-4369
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
