219 SENATOR Road
Douglasville, GA 30134
$269,900
WELCOME HOME TO THIS BEAUTIFULLY UPDATED 3-BEDROOM, 2-BATH, SPLIT FOYER WITH A UNIQUE FLOORPLAN! RECENT IMPROVEMENTS INCLUDE NEW LUXURY VINYL PLANK FLOORING THROUGHOUT THE MAIN LIVING AREAS, NEW CARPET IN THE BEDROOMS, FRESH INTERIOR PAINT, UPDATED LIGHTING, NEW CEILING FANS AND GRANITE COUNTERTOPS THROUGHOUT. THE OVERSIZED FAMILY ROOM FEATURES SOARING VAULTED CEILINGS AND A STUNNING GAS STACKSTONE FIREPLACE, CREATING THE PERFECT GATHERING SPACE FOR FAMILY AND FRIENDS. THE OPEN AND AIRY FLOOR PLAN FLOWS INTO A BRIGHT KITCHEN WITH WHITE CABINETRY, NEW GRANITE COUNTERTOPS, NEW STAINLESS STEEL APPLIANCES INCLUDING A REFRIGERATOR AND A PANTRY. THE SUNNY BAY-WINDOW DINING AREA OVERLOOKS THE BACKYARD & HAS ACCESS TO THE DECK PERFECT FOR GRILLING. RETREAT TO THE SPACIOUS OWNER'S SUITE FEATURING A TREY CEILING, WALK-IN CLOSET, GARDEN TUB, SEPARATE SHOWER, AND LARGE MAKEUP VANITY. THERE ARE TWO SPACIOUS SECONDARY BEDROOMS THAT SHARE A HALL BATH THAT HAS BEEN UPDATED. STEP OUTSIDE TO ENJOY THE NEWLY STAINED FRONT STEPS AND BACK DECK, ALONG WITH LOW-MAINTENANCE VINYL SIDING THAT ADDS TO THIS HOME'S CURB APPEAL AND EASY UPKEEP. THE UNFINISHED BASEMENT IS STUBBED FOR A BATHROOM AND IS READY FOR FUTURE EXPANSION, A HOME GYM, HOBBIES OR ADDITIONAL STORAGE. THERE IS A SPACIOUS 2 CAR GARAGE WITH 2 NEW AUTOMATIC OPENERS FOR CONVENIENCE. THIS MOVE-IN READY GEM IS ONE YOU WON'T WANT TO MISS!
| Listing Id: | 10819324 |
|---|---|
| List Price: | $269,900 |
| Close Price: | $269,900 |
| Close Date: | 09/24/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,259 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,681 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | Traditional |
| City: | Douglasville |
| County Or Parish: | Paulding |
| Subdivision Name: | Burtons Mill |
| Postal Code: | 30134 |
| Year Built: | 1998 |
| Above Grade Finished Area: | 1,259 |
| Appliances: | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | true |
| Basement: | Daylight, Exterior Entry, Interior Entry, Partial, Unfinished |
| Buyer Financing: | FHA |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Vinyl Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | I-20W TO EXIT 37/FAIRBURN RD/GA-92N. TURN RIGHT ON GA-92N. CONTINUE ON GA-92N. LEFT ON SWEETWATER CHURCH RD. RIGHT ON BAKERS BRIDGE RD. LEFT ON SENATOR RD. HOME WILL BE ON THE RIGHT. |
| District: | 0 |
| Elementary School: | Dugan |
| Elementary Bus: | Yes |
| Fireplace Features: | Factory Built, Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet |
| Foundation Details: | Block, Slab |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Forced Air, Natural Gas |
| High School: | South Paulding |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Master On Main Level, Separate Shower, Soaking Tub, Tray Ceiling(s) |
| Leased Land: | No |
| Land Lot: | 0 |
| Laundry Features: | In Basement |
| Levels: | Multi/Split |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Austin |
| Middle School Bus: | Yes |
| Original List Price: | $274,900 |
| Parcel Number: | 39894 |
| Parking Features: | Attached, Basement, Garage, Garage Door Opener |
| Patio And Porch Features: | Deck |
| Possession: | Negotiable |
| Price Per Square Foot: | $214.38 |
| Property Condition: | Updated/Remodeled |
| Roof: | Composition |
| Kitchen Features: | Pantry, Solid Surface Counters |
| Room Type: | Family Room |
| Security Features: | Smoke Detector(s) |
| Sewer: | Septic Tank |
| Special Listing Conditions: | Agent Owned |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
| Vegetation: | Grassed |
| Water Body Name: | None |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Listing Contract Date: | 2026-08-05 |
Listing Courtesy of: Jeff Justice & Co. Realtors
Listing Agent: Jeff W Justice
(678) 773-3599
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:07 PM - ET
Property Last Updated: October 08, 2026 05:07 PM - ET
