2445 Oxenwood Drive SW
Marietta, GA 30064
$725,000
Open Houses
Absolutely immaculate. You do not want to miss this pristine condition, one owner, five year old home. Paran Homes "Georgetown" plan with a third floor including 6 bedrooms, 5 full bathrooms, and 4306 finished square feet. Bright and open main level with gorgeous LVP flooring throughout. Stunning kitchen with white cabinets, stainless appliances, subway tile backsplash, and quartz countertops. Separate dining room with crown molding and Judge's paneling. Front room office with French doors and transom windows. Large living room with a gas fireplace and built-in book shelves. Two story foyer, a secondary bedroom, and a full bathroom complete the main floor. The second floor consists of a spacious primary bedroom and bathroom, 3 secondary bedrooms, and 2 more full bathrooms. The third level features a large living room, theatre room with chairs and projection screen, a secondary bedroom, and full bathroom. Spectacular covered patio area with epoxy flooring and extended concrete paving. Level and usable backyard with a view of hardwood Oak trees. Squeaky clean garage with epoxy flooring and a whole house water filtration system. Flawless paint and new carpet. Exceptional west Marietta location convenient to countless shopping and dining options and home of top-performing Hillgrove High School. This fantastic home truly will not last!
| Listing Id: | 10868612 |
|---|---|
| List Price: | $725,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Living Area: | 4,306 |
| Association Fee: | $600 |
| Tax Annual Amount: | $9,278 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | Brick Front,Traditional |
| City: | Marietta |
| County Or Parish: | Cobb |
| Subdivision Name: | Millwood Farms |
| Postal Code: | 30064 |
| Year Built: | 2021 |
| Above Grade Finished Area: | 4,306 |
| Appliances: | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| Association Fee Includes: | Other |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 4 |
| Bed Upper: | 5 |
| Common Walls: | No Common Walls |
| Community Features: | Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
| Construction Materials: | Brick, Other |
| Cooling: | Central Air |
| Directions: | Windy Hill Road to Macland Road, right onto Barrett Parkway, right onto Greenspring, left into Millwood Farms. |
| Electric: | 220 Volts |
| Elementary School: | Dowell |
| Elementary Bus: | Yes |
| Fireplace Features: | Factory Built, Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances, Insulation, Water Heater |
| Heating: | Central |
| High School: | Hillgrove |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Bookcases, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | In Hall, Upper Level |
| Levels: | Three Or More |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Public Records |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Lovinggood |
| Middle School Bus: | Yes |
| Original List Price: | $725,000 |
| Other Equipment: | Home Theater |
| Parcel Number: | 19041800530 |
| Parking Features: | Attached, Garage, Garage Door Opener, Kitchen Level |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $168.37 |
| Property Condition: | Resale |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Type: | Bonus Room, Laundry, Other |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Vegetation: | Wooded |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows, Window Treatments |
| Listing Contract Date: | 2026-10-07 |
Listing Courtesy of: Atlanta Communities
Listing Agent: Caleb Curry
(678) 794-5588
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
