2664 Bomar Road
Douglasville, GA 30135
$1,695
LEASING SPECIAL!! $500 OFF 1ST MONTH'S FULL RENT!! With signed lease and move in by 10/8! Discover this welcoming 3-bedroom, 2-bathroom pet-friendly home with 1,138 sq ft of space. Take advantage of the opportunity to make this home your own. Schedule a tour today!
| Listing Id: | 10852513 |
|---|---|
| List Price: | $1,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Lot Size Acres: | 1.173 |
| Architectural Style: | Other |
| City: | Douglasville |
| County Or Parish: | Douglas |
| Subdivision Name: | Bomar Acres |
| Postal Code: | 30135 |
| Year Built: | 1987 |
| Appliances: | Dishwasher, Other, Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Availability Date: | 2026-09-24 |
| Basement: | true |
| Basement: | Unfinished |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | From I-20, take Exit 41 toward Lee Road. Turn onto Lee Road, then Old Lee Road, and continue to GA-92. Turn onto Bomar Road and continue to 2664 Bomar Road. |
| Elementary School: | Mount Carmel |
| Exterior Features: | Other |
| Fireplace Features: | Wood Burning Stove |
| Fireplaces Total: | 1 |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | New Manchester |
| Interior Features: | Other |
| Laundry Features: | Other |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | Other |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Chestnut Log |
| Original List Price: | $1,710 |
| Other Structures: | Other |
| Parcel Number: | 01090150120 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Pets Allowed: | Yes |
| Property Condition: | Resale |
| Roof: | Other |
| Room Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Utilities: | Other |
| Water Body Name: | NONE |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-24 |
Listing Courtesy of: Darwin Homes
Listing Agent: Yevgeniy Davidzon
ydavidzo@gmail.com
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
