2920 Creek Park Drive
Marietta, GA 30062
$415,000
Exceptional one-level living with no HOA in the highly sought-after Pope High School district! Set back on an expansive, level lot with impressive frontage and an extended driveway, this 3-bedroom, 2-bath ranch offers 1,932 square feet of versatile space and tremendous upside. The thoughtful floor plan features two flexible bonus spaces: a functional transitional room connecting the kitchen to the attached 2-car garage-ideal for a drop zone, walk-in pantry expansion, or hobby space-plus a private flex room off the primary suite with direct backyard access, perfectly suited for a dedicated home office, nursery, or reading retreat. Unwind year-round in the glassed-in patio or entertain outdoors on the spacious rear wood deck overlooking the flat, usable yard. Bring your design vision and custom cosmetic updates to build immediate equity in one of East Cobb's most established, top-ranking school clusters. Incredible potential in an unbeatable location!
| Listing Id: | 10865784 |
|---|---|
| List Price: | $415,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,932 |
| Association Fee: | $0 |
| Tax Annual Amount: | $741 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch |
| City: | Marietta |
| County Or Parish: | Cobb |
| Subdivision Name: | Creek Park |
| Postal Code: | 30062 |
| Year Built: | 1975 |
| Above Grade Finished Area: | 1,932 |
| Appliances: | Dishwasher, Oven/Range (Combo) |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | None |
| Common Walls: | No Common Walls |
| Community Features: | None |
| Construction Materials: | Wood Siding |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | GPS |
| Elementary School: | Mountain View |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile, Vinyl |
| Heating: | Central |
| High School: | Pope |
| Home Warranty: | No |
| Interior Features: | Beamed Ceilings, Master On Main Level |
| Leased Land: | No |
| Laundry Features: | In Kitchen |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Hightower Trail |
| Original List Price: | $415,000 |
| Parcel Number: | 16053200220 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $214.80 |
| Property Condition: | Resale |
| Roof: | Composition |
| Dining room Features: | L Shaped |
| Kitchen Features: | Pantry |
| Room Type: | Bonus Room, Laundry, Other |
| Sewer: | Public Sewer |
| Special Listing Conditions: | As Is |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-02 |
Listing Courtesy of: Keller Williams Realty Atlanta North
Listing Agent: Mandy Taconi-Pitalo
(404) 552-9865
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
