Mixed use development
| Listing Id: | 10832204 |
|---|---|
| List Price: | $645,000 |
| Close Price: | $645,000 |
| Close Date: | 08/27/2026 |
| Property Type: | Commercial Sale |
| Status: | Sold |
| Tax Annual Amount: | $6,000 |
| Lot Size Acres: | 0.5 |
| City: | Peachtree City |
| County Or Parish: | Fayette |
| Subdivision Name: | Laurel Brooke |
| Postal Code: | 30269 |
| Year Built: | 2023 |
| Basement: | false |
| Building Area Source: | Appraiser |
| Building Area Total: | 1200 |
| Buyer Financing: | Other |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | 3035 and 3037 State St. |
| Heating: | Central |
| Listing Agreement: | Exclusive Right To Sell |
| Lot Features: | Business Park |
| Lot Size Source: | Other |
| Original List Price: | $645,000 |
| Parcel Number: | 071823008 |
| Parking Features: | Parking Lot, Paved |
| Possession: | Other |
| Property Condition: | Updated/Remodeled |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Tax Year: | 2026 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet |
| Water Source: | Public |
| Zoning Description: | General Commercial |
| Listing Contract Date: | 2026-08-24 |
Listing Courtesy of: W.R.A.C Inc.
Listing Agent: Justin Harmond
tradewaterconsultingllc@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
