3445 Stratford Road NE, #2404
Atlanta, GA 30326
$480,000
Experience elevated living in the heart of Buckhead at the prestigious Paramount at Buckhead. Perched on the 24th floor, this stunning, fully renovated 2-bedroom, 2-bath residence offers a rare combination of sophistication, space, and breathtaking views. Step inside to discover a freshly painted interior featuring beautifully refinished hardwood floors and plush wall-to-wall carpeting. The thoughtfully designed layout includes a formal dining area, a private study, and a walk-out balcony-perfect for both entertaining and everyday living. The upgraded kitchen is a chef's dream, complete with modern countertops, stylish backsplash, custom cabinetry, and sleek stainless steel appliances. Both spacious bedrooms feature walk-in closets outfitted with custom California Closet systems, offering exceptional storage and organization. Major systems-including the HVAC and water heater-have been recently replaced, providing peace of mind for years to come. Additional highlights include: Two deeded parking spaces Expansive private storage unit Luxury high-rise amenities and security This is a truly unique opportunity to own a turnkey residence in one of Atlanta's most sought-after locations. Amenities in the building include: Tennis Court; Pickleball Courts; Saltwater Pool; Cabanas with Televisions next to the Pool; Gym; Wine Tasting Room; Gourmet Kitchen and Lounge for Large Gatherings; Business Center with Three Private Meeting Rooms; 24/7 Concierge Services; Expansive Manicured Gardens with Fire Pit and Grilling Facilities; and a Private Screening Room. There is unique access behind the building to bypass the traffic ...
+ Read More| Listing Id: | 10867768 |
|---|---|
| List Price: | $480,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,363 |
| Association Fee: | $9,720 |
| Tax Annual Amount: | $6,349 |
| Architectural Style: | Other |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Paramount At Buckhead |
| Postal Code: | 30326 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 1,363 |
| Accessibility Features: | Accessible Entrance |
| Appliances: | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave, Other, Refrigerator, Washer |
| Association Fee Includes: | Maintenance Exterior, Maintenance Grounds, Other, Reserve Fund, Swimming, Tennis, Trash |
| Association: | Yes |
| Basement: | false |
| Basement: | None |
| Common Walls: | End Unit |
| Community Features: | Clubhouse, Fitness Center, Pickleball Court(s), Pool, Walk To Public Transit, Walk To Schools, Walk To Shopping |
| Construction Materials: | Other |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | From Lenox & Peachtree Rd Intersection Go South on Peachtree Rd 3 lights to Stratford Rd. The Luxury High rise is located at the end of the street to the right just past the Waldorf . Park in Visitor parking & see concierge for parking pass, lockbox & elevator access |
| District: | 17 |
| Elementary School: | Smith |
| Exterior Features: | Balcony, Other |
| Flooring: | Carpet, Hardwood |
| Heating: | Electric |
| High School: | North Atlanta |
| Home Warranty: | Yes |
| Initiation Fee: | $1,620 |
| Interior Features: | Bookcases, Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | In Kitchen |
| Levels: | Three Or More |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Owner |
| Lot Features: | Other |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Sutton |
| Original List Price: | $480,000 |
| Other Structures: | Tennis Court(s) |
| Parcel Number: | 17 004500012329 |
| Parking Features: | Attached |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $352.16 |
| Property Condition: | Resale |
| View: | City |
| Roof: | Other |
| Dining room Features: | Separate Room |
| Kitchen Features: | Breakfast Bar, Pantry, Solid Surface Counters |
| Room Type: | Den |
| Security Features: | Fire Sprinkler System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | High Rise |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Sewer Available |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-06 |
Listing Courtesy of: Engel & V?lkers Atlanta
Listing Agent: Tammy Bult
(404) 771-3513
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
