3744 Hampshire Walk SW
Atlanta, GA 30331
$3,000
This beautifully maintained and move-in ready property is currently being offered for both lease and purchase. A spacious home that offers an open-concept floor plan designed for comfortable living. The kitchen features a large center island overlooking the family room, creating an inviting space for everyday living and entertaining. A main-level bedroom and full bath provide flexible space for guests, a home office, or additional living needs. Upstairs features a generous loft, oversized primary suite, and large walk-in closet. Enjoy the fenced backyard with neighbors on only one side, offering added privacy. Conveniently located less than 5 minutes from the interstate, with easy access to shopping, dining, and approximately 20 minutes from the airport. Providing flexibility for those seeking either a rental opportunity or a new home. Seller is open to either option. Great space, convenient location, and exceptional flexibility!
| Listing Id: | 10847298 |
|---|---|
| List Price: | $3,000 |
| Close Price: | $3,000 |
| Close Date: | 10/01/2026 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Rental Leased |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,540 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Brick Front,Traditional |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Hampshire Park |
| Postal Code: | 30331 |
| Year Built: | 2019 |
| Above Grade Finished Area: | 2,540 |
| Appliances: | Microwave, Dishwasher, Refrigerator |
| Association Fee Includes: | Trash |
| Association: | Yes |
| Availability Date: | 2026-07-28 |
| Basement: | false |
| Basement: | None |
| Bath Full Upper: | 2 |
| Bed Upper: | 4 |
| Common Walls: | No Common Walls |
| Community Features: | Sidewalks, Street Lights |
| Construction Materials: | Other, Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | GPS |
| District: | CITY OF ATLANTA |
| Elementary School: | Continental Colony |
| Fee Paid: | Yes |
| Fencing: | Back Yard |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Other |
| Foundation Details: | Slab |
| Heating: | Central |
| High School: | Therrell |
| Interior Features: | Walk-In Closet(s) |
| Laundry Features: | In Hall, Upper Level |
| Lease Terms (In Months): | 12 |
| Levels: | Two |
| Living Area Source: | Public Records |
| Lot Features: | Level |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Bunche |
| Min Rental Period (Months): | 12 |
| Original List Price: | $3,400 |
| Parcel Number: | 14F0005 LL1405 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Price Per Square Foot: | $1.18 |
| Property Condition: | Resale |
| Roof: | Other |
| Kitchen Features: | Breakfast Area, Breakfast Room, Kitchen Island, Walk-in Pantry |
| Room Type: | Family Room |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Utilities: | Electricity Available, Natural Gas Available, Water Available |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-07-12 |
Listing Courtesy of: Keller Williams West Atlanta
Listing Agent: Nakita Head
(404) 759-6757
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
