This site is ready to build. No HOA and private lot on scenic Dabbs Bridge Road. Easy access straight from Dabbs Bridge and on a straight stretch of road for great visibility in both directions. Beautiful new homes just built on land behind this lot to make for a very attractive area to live. Convenient to Lake Allatoona and US 41 and just down the road from North Paulding High School. Living here can feel like you're in a secluded area similar to mountain areas but yet so close to everything you need and want. Properties like this do not hit the market often so this is your chance to get one that is ready to build and has the septic soil tests already completed. Do not miss this opportunity as it likely will never come around again.
| Listing Id: | 10805372 |
|---|---|
| List Price: | $110,000 |
| Close Price: | $94,000 |
| Close Date: | 09/18/2026 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Sold |
| Association Fee: | $0 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 1.37 |
| City: | Acworth |
| County Or Parish: | Paulding |
| Postal Code: | 30101 |
| Association: | No |
| Basement: | false |
| Buyer Financing: | Cash |
| Community Features: | None |
| Current Use: | Other |
| Directions: | From Marietta/Kennesaw, US 41 North to left on Black Acre Trail Rd which becomes Dabbs Bridge Rd when you cross into Paulding County. Lot will be the right about 1 mile after crossing into Paulding County just past Crystal Mountain Rd |
| District: | 3 |
| Elementary School: | Burnt Hickory |
| High School: | North Paulding |
| Land Lot: | 29&44 |
| Listing Agreement: | Exclusive Agency |
| Lot Features: | Sloped |
| Lot Size Source: | Owner |
| Middle Or Junior School: | McClure |
| Original List Price: | $110,000 |
| Other Structures: | None |
| Parcel Number: | 0.0 |
| Possible Use: | Residential |
| Road Frontage Type: | County Road |
| Sewer: | Perc Test On File |
| Special Listing Conditions: | Agent/Seller Relationship |
| State Or Province: | GA |
| Tax Year: | 0 |
| Utilities: | Electricity Available |
| Vegetation: | Wooded |
| Water Body Name: | NONE |
| Water Source: | None |
| Listing Contract Date: | 2026-07-14 |
Listing Courtesy of: Atlanta Communities
Listing Agent: Dwayne Edde
(770) 403-9240x0
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:07 PM - ET
Property Last Updated: October 08, 2026 05:07 PM - ET
