44 Peachtree Place NW, #525
Atlanta, GA 30309
$250,000
**MOTIVATED SELLER! Unit sold furnished - everything you see during your showing is included in the price!** Not all condos in Plaza Midtown are created equal and Unit 525 offers something none of the other active listings can offer - 14-foot ceilings!! This ceiling height can only be found on two floors in the entire building, and it completely transforms the space adding light, openness, and a feeling you just don't get in the standard units. In addition, this is the largest one bedroom floor plan and your living space is amplified by the spacious balcony which extends the entire length of the unit. Other bonuses? The carpet is brand new, the paint is fresh, the HVAC is less than 1 year old, and your secured parking spot is on the same floor, saving you from daily elevator trips. Enjoy top notch amenities including 24/7 concierge service, saltwater pool, fitness center, clubhouse, outdoor grills, fire pit, covered pet walk area with washing station, and direct elevator access to Publix. All of this, walkable to Piedmont Park, Georgia Tech, Marta and all the great restaurants and entertainment Midtown has to offer.
| Listing Id: | 10713539 |
|---|---|
| List Price: | $250,000 |
| Close Price: | $250,000 |
| Close Date: | 10/02/2026 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Sold |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 866 |
| Association Fee: | $4,836 |
| Tax Annual Amount: | $3,335 |
| Architectural Style: | Other |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Plaza Midtown |
| Postal Code: | 30309 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 866 |
| Appliances: | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Includes: | Facilities Fee, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Private Roads, Swimming, Trash |
| Association: | No |
| Basement: | false |
| Basement: | Concrete, None |
| Buyer Financing: | Conventional |
| Common Walls: | 2+ Common Walls |
| Community Features: | Clubhouse, Fitness Center, Gated, Pool, Sidewalks, Street Lights |
| Construction Materials: | Concrete |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | Follow GPS and park in the parking deck near the Peachtree Place entrances / Publix / across from Mac's beverage. This unit is in the North tower and the lobby entrance is on Peachtree Place NOT West Peachtree. |
| Elementary School: | Virginia Highland |
| Elementary Bus: | No |
| Exterior Features: | Balcony, Gas Grill |
| Flooring: | Carpet, Hardwood, Tile |
| Green Energy Efficient: | Thermostat |
| Heating: | Central |
| High School: | Midtown |
| Home Warranty: | No |
| High School Bus: | No |
| Initiation Fee: | $1,152 |
| Interior Features: | Tile Bath |
| Leased Land: | No |
| Laundry Features: | Other |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Public Records |
| Lot Features: | Other |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | David T Howard |
| Middle School Bus: | No |
| Original List Price: | $300,000 |
| Parcel Number: | 17 010700062667 |
| Parking Features: | Garage, Off Street |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $288.68 |
| Property Condition: | Resale |
| View: | City |
| Roof: | Composition |
| Kitchen Features: | Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
| Room Type: | Other |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | High Rise |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
| Vegetation: | Grassed |
| Water Body Name: | None |
| Water Source: | Public |
| Listing Contract Date: | 2026-03-19 |
Listing Courtesy of: Bolst
Listing Agent: Ellen Cook
ellen@ellencookatlanta.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
