Prime land R30 zoning with dual road coverage on the corner of Hill Rd and Mars Hill Rd. This is an excellent opportunity to own 3.0 acres in a desired Cobb County location. Bring your custom builder to build the home you've desired, or a family compound with multiple homes. Dreaming of chickens and horses? This property is perfect for a hobby farm with round pen, and a two-stall small barn with tack room in place if that's the dream! Investors- buy and hold or buy, build and sell! Minutes to Hwy 41 and various retail, dining, and medical buildings. The property is mostly cleared and flourishing, saving both time and resources. A driveway off Mars Hill Rd provides easy access to the property. The man-made shallow pond can be easily refilled if you choose, or incorporated into your home plans. Perc test and survey available.
| Listing Id: | 10857921 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | New |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,679 |
| Lot Size Acres: | 3.04 |
| City: | Acworth |
| County Or Parish: | Cobb |
| Subdivision Name: | Tract 2 |
| Postal Code: | 30101 |
| Association: | No |
| Basement: | false |
| Community Features: | None |
| Current Use: | Horses, Other |
| Directions: | I-75 N to exit 278. Left on Allatoona/Glade Rd. Rt onto Hwy 92 Lake Acworth. Left onto Kemp Ridge, continue to Mars Hill, turn rt on Hill Rd. Property fronts Mars Hill and Hill Rd. There's a driveway off Mars Hill before the light. |
| District: | 20 |
| Elementary School: | Frey |
| Elementary Bus: | Yes |
| Fencing: | Fenced |
| High School: | Allatoona |
| High School Bus: | Yes |
| Land Lot: | 148 |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Other |
| Lot Features: | Corner Lot, Level, Open Lot, Pasture |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | Durham |
| Middle School Bus: | Yes |
| Original List Price: | $399,000 |
| Other Structures: | Barn(s), Poultry Coop |
| Parcel Number: | 20014800100 |
| Road Frontage Type: | Other |
| Sewer: | Perc Test On File |
| State Or Province: | GA |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| Vegetation: | Cleared, Grassed, Partially Wooded |
| Water Body Name: | NONE |
| Waterfront Features: | No Dock Or Boathouse |
| Water Source: | Other |
| Listing Contract Date: | 2026-10-02 |
Listing Courtesy of: Atlanta Communities
Listing Agent: Gabrielle Mason
(678) 488-6894
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
