50 Ridge Pointe
Stockbridge, GA 30281
$325,000
Open Houses
BUYER'S OPEN HOUSE! Saturday, October 10th from 11am to 1pm! Welcome home to this spacious 3 bedroom, 2 bath property with a versatile bonus room and plenty of room to enjoy both indoors and out! The kitchen features granite countertops and flows into comfortable living spaces ideal for everyday living and entertaining. The generously sized primary suite offers a walk-in closet and a private ensuite bath featuring a beautiful tiled shower. Two additional bedrooms and a bonus room provide flexibility for guests, a home office, playroom, or hobby space. Step outside and discover what truly makes this property special! Situated on a large lot with pond/lake access for fishing, the backyard is designed for relaxing and entertaining. Enjoy gatherings around the fire pit, unwind beneath the gazebo, or simply take in the peaceful water views. Privacy and chain-link fencing add functionality while still allowing you to enjoy the scenic surroundings. Additional improvements include an encapsulated crawl space, plus a roof, windows, HVAC system, hot water heater, and attic insulation all replaced within approximately the last 10 years. With its spacious layout, desirable updates, large lot, and inviting outdoor spaces overlooking the water, this property offers a wonderful combination of comfort, functionality, and outdoor living. Schedule your showing and come see all this home has to offer!
| Listing Id: | 10855530 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,796 |
| Tax Annual Amount: | $4,073 |
| Lot Size Acres: | 0.65 |
| Architectural Style: | Ranch |
| City: | Stockbridge |
| County Or Parish: | Henry |
| Subdivision Name: | Jodeco Pointe |
| Postal Code: | 30281 |
| Year Built: | 1986 |
| Above Grade Finished Area: | 1,796 |
| Appliances: | Dishwasher, Oven/Range (Combo), Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | false |
| Basement: | Crawl Space |
| Community Features: | None |
| Construction Materials: | Other, Wood Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | !-75 South to Exit 224, turn right off exit onto Hudson Bridge Road. Then turn right onto Jodeco Road, then left onto Noah's Ark Road, then left onto Ridgewood Trail, then right onto Woodland Trace that turns into Ridge Pointe. Home will be on the right |
| District: | 6 |
| Elementary School: | Pates Creek |
| Elementary Bus: | Yes |
| Exterior Features: | Fire Pit |
| Fencing: | Back Yard, Chain Link, Fenced, Other, Privacy |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Other, Sustainable |
| Foundation Details: | Block |
| Heating: | Central, Forced Air, Natural Gas |
| High School: | Dutchtown |
| Home Warranty: | No |
| High School Bus: | No |
| Interior Features: | Master On Main Level, Other, Pulldown Attic Stairs, Walk-In Closet(s) |
| Leased Land: | No |
| Land Lot: | 42 |
| Laundry Features: | Common Area |
| Levels: | One |
| Listing Agreement: | Exclusive Right To Sell |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Owner |
| Lot Features: | Level, Other, Private, Sloped |
| Lot Size Source: | Owner |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Dutchtown |
| Middle School Bus: | Yes |
| Original List Price: | $325,000 |
| Other Structures: | Gazebo, Other, Outbuilding |
| Parcel Number: | 033A01070000 |
| Parking Features: | Carport, Parking Pad |
| Parking Total: | 4 |
| Possession: | Close Of Escrow |
| Price Per Square Foot: | $180.96 |
| Property Condition: | Resale |
| View: | Lake |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Solid Surface Counters |
| Room Type: | Bonus Room, Laundry |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| Vegetation: | Cleared, Grassed, Partially Wooded |
| Waterfront Features: | Lake, Pond |
| Water Source: | Public |
| Listing Contract Date: | 2026-08-05 |
Listing Courtesy of: Watkins Real Estate Associates
Listing Agent: Christy Barnard
(678) 346-6979
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:07 PM - ET
Property Last Updated: October 08, 2026 05:07 PM - ET
