504 Telfair Park
Peachtree City, GA 30269
$1,655,000
Sold before run.
| Listing Id: | 10833786 |
|---|---|
| List Price: | $1,655,000 |
| Close Price: | $1,655,000 |
| Close Date: | 08/27/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 5,031 |
| Tax Annual Amount: | $16,409 |
| Lot Size Acres: | 0.31 |
| Architectural Style: | Traditional |
| City: | Peachtree City |
| County Or Parish: | Fayette |
| Subdivision Name: | North Cove |
| Postal Code: | 30269 |
| Year Built: | 1997 |
| Above Grade Finished Area: | 3,405 |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator |
| Association Fee Includes: | None |
| Association: | Yes |
| Basement: | true |
| Basement: | Daylight, Finished |
| Bath Full Lower: | 1 |
| Bath Full Upper: | 1 |
| Bath Half Main: | 1 |
| Bed Lower: | 2 |
| Bed Upper: | 2 |
| Below Grade Finished Area: | 1,626 |
| Below Grade Unfinished: | 682 |
| Buyer Financing: | Cash |
| Community Features: | None |
| Construction Materials: | Stucco |
| Cooling: | Ceiling Fan(s), Dual |
| Directions: | Turn off parkway |
| Elementary School: | Crabapple |
| Elementary Bus: | Yes |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Frontage Type: | Lakefront |
| Heating: | Central, Dual |
| High School: | Mcintosh |
| Home Warranty: | No |
| High School Bus: | Yes |
| Interior Features: | Beamed Ceilings, Double Vanity, High Ceilings, Master On Main Level, Soaking Tub, Walk-In Closet(s) |
| Leased Land: | No |
| Laundry Features: | In Kitchen |
| Levels: | Three Or More |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Public Records |
| Lot Features: | Other |
| Lot Size Source: | Public Records |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Booth |
| Middle School Bus: | Yes |
| Original List Price: | $1,655,000 |
| Parcel Number: | 073017006 |
| Parking Features: | Basement, Garage |
| Patio And Porch Features: | Patio, Porch, Screened |
| Possession: | Other |
| Price Per Square Foot: | $328.96 |
| Property Condition: | Resale |
| View: | Lake |
| Roof: | Composition |
| Dining room Features: | Seats 12+, Separate Room |
| Room Type: | Bonus Room, Laundry, Office |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
| Water Source: | Public |
| Listing Contract Date: | 2026-07-09 |
Listing Courtesy of: Keller Williams Realty Atl. Partners
Listing Agent: Stephanie Moore
(404) 790-9540
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
