6658 Church Street
Douglasville, GA 30134
$600
Elevate your work environment with this exclusive private office located within the Chamber of Commerce. Designed for professionals, entrepreneurs, and remote workers, this office offers a prestigious address, modern amenities, and the opportunity to network with the local business community. Tenants will have access to high speed internet, conference room, kitchen & bathroom access, and dedicated parking.
| Listing Id: | 10837721 |
|---|---|
| List Price: | $600 |
| Property Type: | Commercial Lease |
| Status: | Active |
| Association Fee: | $100 |
| Lot Size Acres: | 0.28 |
| City: | Douglasville |
| County Or Parish: | Douglas |
| Subdivision Name: | Downtown |
| Postal Code: | 30134 |
| Year Built: | 1961 |
| Availability Date: | 2026-01-07 |
| Basement: | false |
| Building Area Source: | Agent |
| Building Area Total: | 4748 |
| Building Features: | Delivery Dock, Delivery Door |
| Business Type: | Professional/Office |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | GPS/Maps |
| Flooring: | Concrete |
| Gross Rental: | 192 |
| Gross Space: | 4,748 |
| Heating: | Central |
| Lease Conditions: | Deposit Required |
| Lot Features: | City Lot |
| Lot Size Source: | Public Records |
| Max Rental Period (Months): | 24 |
| Max Space Available: | 208 |
| Min Rental Period (Months): | 12 |
| Min Space Available: | 192 |
| Number Of Buildings: | 1 |
| Original List Price: | $600 |
| Other Equipment: | Furniture |
| Parcel Number: | 0016015D049 |
| Parking Features: | On Street, Parking Lot, Paved |
| Parking Total: | 20 |
| Price Per Square Foot: | $365.00 |
| Property Condition: | Updated/Remodeled |
| Rent Includes: | Maintenance, Pest Control, Security, Trash, Water |
| Roof: | Composition |
| Security Features: | Building Security, Closed Circuit Cameras, Key Card Entry |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | Mixed Use, Office |
| Sublease: | No |
| Total Floors: | 1 |
| Total Spaces: | 2 |
| Utilities: | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
| Water Source: | Public |
| Zoning Description: | CBD |
| Listing Contract Date: | 2026-09-01 |
Listing Courtesy of: Pioneer Realty Group
Listing Agent: Chris Rentz
(404) 702-7193
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
