952 Cumberland Road NE
Atlanta, GA 30306
$2,700,000
Perfectly positioned in the heart of coveted Morningside, this exceptional brand new construction residence showcases sophisticated modern design, timeless elegance, and exceptional craftsmanship. Offering 5 bedrooms, 5 full bathrooms, 2 half bathrooms, a finished terrace level, and beautifully designed indoor and outdoor living spaces, every detail has been thoughtfully curated to deliver an elevated living experience. Just moments from Piedmont Park, the Atlanta BeltLine, Morningside Village, and some of Atlanta's premier parks, restaurants, and everyday conveniences, this home offers the very best of intown living. A striking contemporary exterior creates an unforgettable first impression, while the inviting covered front porch welcomes you into a breathtaking two-story foyer highlighted by soaring ceilings, dramatic floor-to-ceiling windows, and an abundance of natural light that immediately sets the tone for the home's impressive design. The thoughtfully designed main level was created for both everyday living and effortless entertaining. An elegant dining room welcomes guests upon entry, while the spacious fireside family room flows seamlessly into the heart of the home-an extraordinary chef's kitchen showcasing an oversized island with seating, custom cabinetry, premium appliances, designer lighting, abundant prep space, a walk-in pantry, and a beautifully appointed butler's pantry. The adjoining breakfast area overlooks the covered rear patio, creating a seamless connection between indoor and outdoor living. A well-designed mudroom, powder room, generous storage, and attached two-car garage complete the main level. The covered rear patio extends the living space outdoors, offering the perfect setting ...
+ Read More| Listing Id: | 10812550 |
|---|---|
| List Price: | $2,995,000 |
| Close Price: | $2,700,000 |
| Close Date: | 10/05/2026 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Association Fee: | $0 |
| Tax Annual Amount: | $29,991 |
| Lot Size Acres: | 0.169 |
| Architectural Style: | Other |
| City: | Atlanta |
| County Or Parish: | Fulton |
| Subdivision Name: | Morningside |
| Postal Code: | 30306 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Refrigerator |
| Association Fee Includes: | None |
| Association: | No |
| Basement: | true |
| Basement: | Bath Finished, Bath/Stubbed, Daylight, Finished, Full, Interior Entry |
| Bath Full Lower: | 1 |
| Bath Full Upper: | 4 |
| Bath Half Lower: | 1 |
| Bath Half Main: | 1 |
| Bed Lower: | 1 |
| Bed Upper: | 4 |
| Buyer Financing: | Conventional |
| Common Walls: | No Common Walls |
| Community Features: | Park, Walk To Schools, Walk To Shopping |
| Construction Materials: | Brick |
| Cooling: | Central Air, Zoned |
| Directions: | GPS Friendly. Traveling North on N Highland Ave, left on Cumberland Rd. |
| Elementary School: | Morningside |
| Fencing: | Back Yard |
| Fireplace Features: | Family Room, Outside |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Heating: | Central, Zoned |
| High School: | Grady |
| Home Warranty: | No |
| Interior Features: | Double Vanity |
| Leased Land: | No |
| Laundry Features: | Upper Level |
| Levels: | Two |
| Listing Agreement: | Exclusive Right To Sell |
| Living Area Source: | Builder |
| Lot Features: | Private |
| Lot Size Source: | Public Records |
| Middle Or Junior School: | David T Howard |
| Original List Price: | $2,995,000 |
| Other Equipment: | Home Theater |
| Parcel Number: | 17 000300090291 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Property Condition: | New Construction |
| Roof: | Composition |
| Kitchen Features: | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Type: | Family Room, Laundry, Loft |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | GA |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| Water Body Name: | NONE |
| Water Source: | Public |
| Window Features: | Double Pane Windows |
| Listing Contract Date: | 2026-07-24 |
Listing Courtesy of: Compass
Listing Agent: Inna Eidelman
(404) 932-3330
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the Georgia MLS.

All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 Georgia MLS. All rights reserved.
Georgia MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
